Start list
Final Start list up to 07.02.2024
Men
Women
Name | Date of birth | Nationality | PB | |
Ruffini Robert | 12.06.2004 | SVK | 215 | |
Bahník Marek | 10.05.1999 | CZE | 225 | |
Konstantinou Vasilios | 13.09.1992 | CYP | 228 | |
Kravchuk Vadym | 28.10.1996 | UKR | 225 | |
Carmoy Thomas | 16.02.2000 | BEL | 229 | |
Portillo Erik | 05.10.2000 | MEX | 228 | |
Potye Tobias | 16.03.1995 | GER | 234 | |
Ghazal Majd Eddin | 21.04.1987 | SYR | 236 | |
Rivera Edgar | 13.02.1991 | MEX | 231 | |
Kobielski Norbert | 28.01.1997 | POL | 233 | |
McEwen Shelby | 06.04.1996 | USA | 233 | |
Doroshchuk Oleh | 04.07.2001 | UKR | 229 | |
Zayas Luis Enrique | 07.06.1997 | CUB | 233i | |
Štefela Jan | 20.04.2001 | CZE | 230 |
Name | Date of birth | Nationality | PB | |
Antonia Glenka | 04.09.1999 | NED | 185 | |
Charalambous Despoina | 22.05.2000 | CYP | 184 | |
Lorenzo Marguerite | 16.08.1999 | CAN | 184 | |
Krejčíříková Klára | 22.04.2002 | CZE | 189 | |
Borys Paulina | 14.05.1998 | POL | 187 | |
Pešová Denisa | 04.05.2001 | CZE | 188 | |
Gicquel Solene | 01.12.1994 | FRA | 192 | |
Junnila Ella | 06.12.1998 | FIN | 196 | |
Chumachenko Yuliya | 02.11.1994 | UKR | 194 | |
McPoherson Inika | 29.09.1986 | USA | 196 | |
Sadullayeva Safina | 04.03.1998 | UZB | 197 | |
Gusin Tatiana | 26.01.1994 | GRE | 194 |
Bar raising
Women:
172 – 177 – 182 – 186 – 190 – 193 – 195 – 197 –
Men:
205 – 210 – 215 – 220 – 224 – 227 – 230 –