Start list
Finální ke dni 05.02.2025
Men
Women
Name | Date of birth | Nationality | PB | |
Potye Tobias | 1995 | GER | 234 | |
Doroshchuk Oleh | 2001 | UKR | 231 | |
Akamatsu Ryoichi | 1995 | JAP | 231 | |
Shinno Tomohiro | 1996 | JAP | 231 | |
Rivera Edgar | 1991 | MEX | 231 | |
Štefela Jan | 2001 | CZE | 230 | |
Eto Takashi | 1991 | JAP | 230 | |
Portillo Erick | 2000 | MEX | 228 | |
Nikitin Dmytro | 1999 | UKR | 228 | |
Vermeiren Jef | 2000 | BEL | 227 | |
Portillo Yair | 2002 | MEX | 227 | |
Raats Brian | 2004 | RSA | 226 | |
Bahník Marek | 1999 | CZE | 226 |
Name | Date of birth | Nationality | PB | |
Distin Lamara | 2000 | JAM | 200 | |
Tabashnyk Kateryna | 1994 | UKR | 199 | |
Sadullayeva Safina | 1998 | UZB | 197 | |
Zodzik Maria | 1997 | POL | 198 | |
Ovchinnikova Kristina | 2001 | KAZ | 196 | |
Hrubá Michaela | 1998 | CZE | 195 | |
Gusin Tatiana | 1994 | GRE | 194 | |
Chumachenko Yuliya | 1994 | UKR | 194 | |
Gicquel Solene | 1994 | FRA | 192 | |
Shaw Erin | 2004 | AUS | 190 | |
Krejčíříková Klára | 2002 | CZE | 189 | |
Balley Fatoumata | 1997 | GUI NR | 188 | |
Takahashi Nagisa | 2000 | JAP | 188 | |
Borys Paulina | 1998 | POL | 188 |
Bar raising
Women:
172 – 177 – 182 – 186 – 190 – 193 – 195 – 197 –
Men:
205 – 210 – 215 – 220 – 224 – 227 – 230 –